| Configuration System: 72V AC system |
| Electrical System |
| Controller | AC Asynchronous Controller |
| Battery | Maintenance-free battery for traction 72V(6V*12pcs 200AH) |
| Electric Motor | Specialized AC asynchronous motor 72V/7.5KW |
| Charger | Computerized intelligent on-board charger 72V/25A, charging time <8 hours |
| DC converter | High power isolated DC converter 72V/12V-500W |
| Body Configuration |
| Front Gear & Wipers | Automotive laminated glass, windshield wipers |
| Ceiling | Aluminum frame with GFRP fiberglass roof panel Lightweight design |
| Seats | Ergonomic design, luxury PU fabric seats with cold foam for a long time. |
| Floor | Aluminum non-slip floor |
| Body | Body is sheet metal, GFRP fiberglass and aluminum lightweight design, beautiful and durable, light weight and other unique advantages. |
| Chassis | National standard steel, the main beam is patented technology welding and pickling phosphating cathodic electrophoresis rust prevention treatment. |
| Rearview Mirror | Left and right manually adjustable, foldable exterior mirrors |
| LED Light Signal | Headlights, turn signals, reversing lights, brake lights. |
| Dashboard | Molded instrument panel, electric vehicle combination meter, electric lock switch, combination switch, single gear wiper switch, emergency dual flash switch |
| Steering System | Bidirectional rack and pinion steering system, automatic backlash compensation function, EPS electric power assistance |
| Braking System | Front disc and rear drum + hydraulic dual pipeline braking system, vacuum electronic power + handbrake parking |
| Suspension System | Front: MacPherson independent suspensionRear: longitudinal steel plate spring non-independent suspension + damper |
| Audio Speaker | USB playback host can be plugged in, dual audio playback. Horn, reversing prompt buzzer |
| Tires | 165/70R13C + wheel covers |
| Technical Parameters |
| Length*Width*Height | 5100*1500*2060±5(mm) | Overall quality | 1180(kg) |
| Rated Passenger | 14人 | Trunk Size | --- |
| Maximum Speed | ≤30km/h | Trunk Load | --- |
| Driving Range km | 90-100(km) | Min Ground Clearance: | ≥150mm |
| Maximum Climbing Gradient | ≤10% | Wheelbase | 2650±10(mm) |
| Hill-holding Performance | 20% | Front/Rear Wheel Track | 1285/1325(mm) |
| Minimum Turning Radius | ≤6.75m | Braking Distance | ≤5m |
| Optional |
| Aluminum wheels, sunshade, reverse camera, small fan, bus seats, luxury seats, high power system |