Introduction
The K-C4 luxury club car is designed for those who value privacy, comfort, and dignity in their travels. This 4-seater vehicle features a spacious, high-end interior made with top-class materials, ensuring a first-class experience for every passenger.
Equipped with an intelligent driving system and advanced suspension technology, the K-C4 provides a smooth, stable ride on any terrain. The energy-efficient powertrain ensures powerful performance with low noise and zero emissions, reflecting a commitment to green practices. Ideal for shuttling between high-end clubs, hotels, and important occasions, the K-C4 is more than just a mode of transportation; it’s a statement of status and taste.
Color Options



Parameters
| BASIC PARAMETERS | |
| Exterior dimensions L * W * H (mm) | 3195*1340*1950 |
| Rated passenger capacity (persons) | 4 |
| Wheelbase (mm) | 2416 |
| Front track (mm) | 930 |
| Rear track (mm) | 1030 |
| Curb weight | ≦530kg(including battery) |
| Maximum speed (MPH) | 20 |
| Maximum climbing grade | 30% unloaded; 25% fully loaded |
| Maximum driving range (mile) | 60-70(Flat Road 30km/h) |
| Minimum ground clearance (mm) | 100 |
| Minimum turning radius (m) | 4.80m |
| Braking distance (m) | <6 |
| ELECTRICAL SYSTEM | |
| Battery type | BAK self-developed LiFePO4 battery |
| Battery capacity | 48V100Ah |
| Charger | Wide voltage platform 110V/220V universal |
| DC-DC | 300W |
| Motor | KDS 5kW,AC motor |
| Central control instrument | 10-inch LCD screen |
| Speaker | Round speaker 6 inches x2, with ambient light |
| Instrument panel components | Forward/neutral/reverse switch, USB and AUX data transmission port, key switch, instrument panel |
| Body lights | LED front combination lights + LED taillights + LED daytime running lights |
| CHASSIS SYSTEM | |
| Chassis | Welded steel (extrusion mold forming) with dual electrophoresis treatment + paint and baking finish |
| Front suspension | Double wishbone independent suspension |
| Rear suspension | Trailing arm non-independent suspension |
| Rear axle ratio | 12.3:1 |
| Braking system | Four-wheel hydraulic brake + electromagnetic brake |
| Steering system | Bi-directional mechanical rack-and-pinion steering |
| Tire type | 10-inch all-terrain tires |
| BODY TRIM | |
| Grill color | Electroplated silver |
| Front windshield | Foldable Acrylic |
| Roof | Matte black square tube frame + black PP injection-molded roof |
| Safety restraint device | 2-point retractable side waist restraint seat belts |
| Floor material | Aluminum profile flooring, more durable |
| Rearview mirror | Standard fully adjustable and foldable mirrors |
| Front bumper material | Metal |
| Body color | Metallic paint (customizable color) |
Optional Accessories List
Function Upgrade
Add Accessories
Wheel style can be upgraded!
BAK Golf Cart – Green Travel, Enjoy Comfortable Experience
BAK Golf Cart – Green Travel, Enjoy Comfortable Experience
Interior Upgrades
Custom parts
Wheel Upgrade
Tire size can be upgraded!
Wheel style can be upgraded!
Rust-proof Upgrade
Power Upgrade
| Power upgrade | Standard version | Upgrade Ⅰ | Upgrade Ⅱ | Upgrade Ⅲ |
| 48V150Ah | 48V200Ah | 72V100Ah | 72V150Ah | |
| Nominal Voltage (V) | 48 | 48 | 48 | 48 |
| Nominal Capacity(Ah) | 100 | 100 | 100 | 100 |
| Rated Energy(kWh) | 4.8 | 4.8 | 4.8 | 4.8 |
| Cell Material Type | LiFePO4(LFP) | LiFePO4(LFP) | LiFePO4(LFP) | LiFePO4(LFP) |
| Battery Case Materia | Cold-rolled Steel | Cold-rolled Steel | Cold-rolled Steel | Cold-rolled Steel |
| Battery Weight (kg) | 52 ± 3 | 52 ± 3 | 52 ± 3 | 52 ± 3 |