Introduction
The K-H2+2 is a luxury 4-seater golf cart that elevates the golfing experience for both social and business occasions. With a spacious cabin and elegant design, it offers a comfortable and stylish ride for all passengers. The advanced power system ensures efficient, low-noise operation with zero emissions, aligning with eco-friendly practices.
Designed for flexibility, the K-H2+2 features innovative shock-absorbing technology that guarantees a smooth ride on various terrains, making it perfect for any golf course. This cart is more than just transportation; it’s a mobile space for deepening connections, whether for family leisure or business networking. The K-H2+2 combines luxury, performance, and environmental consciousness, making it a must-have for modern golf courses.
Color Options












Parameters
| BASIC PARAMETERS | |
| Exterior dimensions L * W * H (mm) | 2975*1340*2070 |
| Rated passenger capacity (persons) | 4 |
| Wheelbase (mm) | 1680 |
| Front track (mm) | 1015 |
| Rear track (mm) | 1075 |
| Curb weight | ≦580kg(including battery) |
| Maximum speed (MPH) | 25 |
| Maximum climbing grade | 30% unloaded; 25% fully loaded |
| Maximum driving range (mile) | 50-65(Flat Road 30km/h) |
| Minimum ground clearance (mm) | 170 |
| Minimum turning radius (m) | 3.2 |
| Braking distance (m) | <5 |
| ELECTRICAL SYSTEM | |
| Battery type | BAK self-developed LiFePO4 battery |
| Battery capacity | 48V150Ah |
| Charger | Wide voltage platform 110V/220V universal |
| DC-DC | 300W |
| Motor | KDS 5kW,AC motor |
| Central control instrument | 10-inch LCD screen |
| Speaker | Round speaker 6 inches x2, with ambient light |
| Instrument panel components | Forward/neutral/reverse switch, USB and AUX data transmission port, key switch, instrument panel |
| Body lights | LED front combination lights + LED taillights + LED daytime running lights |
| CHASSIS SYSTEM | |
| Chassis | Welded steel (extrusion mold forming) with dual electrophoresis treatment + paint and baking finish |
| Front suspension | Double wishbone independent suspension |
| Rear suspension | Trailing arm non-independent suspension |
| Rear axle ratio | 14.2:1 |
| Braking system | Four-wheel hydraulic brake + electromagnetic brake |
| Steering system | Bi-directional mechanical rack-and-pinion steering |
| Tire type | 12-inch all-terrain tires |
| BODY TRIM | |
| Grill color | Electroplated silver |
| Front windshield | Foldable Acrylic |
| Roof | Matte black square tube frame + black PP injection-molded roof |
| Safety restraint device | 2-point retractable side waist restraint seat belts |
| Floor material | Aluminum profile flooring, more durable |
| Rearview mirror | Standard fully adjustable and foldable mirrors |
| Front bumper material | Metal |
| Body color | Metallic paint (customizable color) |
Optional Accessories List
Add Accessories
BAK Golf Cart – Green Travel, Enjoy Comfortable Experience
Function Upgrade
Wheel style can be upgraded!
BAK Golf Cart – Green Travel, Enjoy Comfortable Experience
Interior Upgrades
Custom parts
Wheel Upgrade
Tire size can be upgraded!
Wheel style can be upgraded!
Rust-proof Upgrade
Power Upgrade
| Power upgrade | Standard version | Upgrade Ⅰ | Upgrade Ⅱ | Upgrade Ⅲ |
| 48V150Ah | 48V200Ah | 72V100Ah | 72V150Ah | |
| Nominal Voltage (V) | 48 | 48 | 48 | 48 |
| Nominal Capacity(Ah) | 100 | 100 | 100 | 100 |
| Rated Energy(kWh) | 4.8 | 4.8 | 4.8 | 4.8 |
| Cell Material Type | LiFePO4(LFP) | LiFePO4(LFP) | LiFePO4(LFP) | LiFePO4(LFP) |
| Battery Case Materia | Cold-rolled Steel | Cold-rolled Steel | Cold-rolled Steel | Cold-rolled Steel |
| Battery Weight (kg) | 52 ± 3 | 52 ± 3 | 52 ± 3 | 52 ± 3 |