Introduction
K-H6+2 | 8-Seater Golf Cart with 6 Forward-Facing and 2 Rear-Facing Seats
This K-H6+2 8-seater golf cart is designed to comfortably transport larger groups, making it an ideal choice for golf courses, resorts, and other recreational settings. Featuring a spacious seating layout, it includes 6 forward-facing seats across three rows and 2 rear-facing seats in the back, allowing for flexible passenger arrangements and maximizing comfort for all riders.
The durable frame and all-terrain tires provide stability and smooth handling across various surfaces, from paved paths to light off-road trails. A full-length canopy offers comprehensive shade and protection from the elements, making it suitable for all-weather use.
Key Features:
• 8-Seat Layout: Designed with 6 forward-facing seats for enhanced passenger comfort and 2 rear-facing seats to maximize capacity.
• All-Terrain Capability: Sturdy construction and durable tires ensure stability and performance on diverse surfaces.
• Full-Length Canopy: Provides ample shade and weather protection, essential for outdoor environments.
• Ideal for Large Groups: Perfect for transporting guests in golf courses, resorts, and sightseeing areas, accommodating multiple passengers with ease.
This 8-seater golf cart combines ample seating, stability, and comfort, making it a practical solution for high-capacity transport in recreational and hospitality venues.
 
   
   
   
   
   
  Color Options












Parameters
| BASIC PARAMETERS | |
| Exterior dimensions L * W * H (mm) | 4445*1340*2035 | 
| Rated passenger capacity (persons) | 8 | 
| Wheelbase (mm) | 3200 | 
| Front track (mm) | 1015 | 
| Rear track (mm) | 1075 | 
| Curb weight | ≦700kg(including battery) | 
| Maximum speed (MPH) | 20 | 
| Maximum climbing grade | 30% unloaded; 20% fully loaded | 
| Maximum driving range (mile) | 45-60(Flat Road 30km/h) | 
| Minimum ground clearance (mm) | 100 | 
| Minimum turning radius (m) | 5.8 | 
| Braking distance (m) | <7 | 
| ELECTRICAL SYSTEM | |
| Battery type | BAK self-developed LiFePO4 battery | 
| Battery capacity | 48V200Ah | 
| Charger | Wide voltage platform 110V/220V universal | 
| DC-DC | 300W | 
| Motor | KDS 5kW,AC motor | 
| Central control instrument | 10-inch LCD screen | 
| Speaker | Round speaker 6 inches x2, with ambient light | 
| Instrument panel components | Forward/neutral/reverse switch, USB and AUX data transmission port, key switch, instrument panel | 
| Body lights | LED front combination lights + LED taillights + LED daytime running lights | 
| CHASSIS SYSTEM | |
| Chassis | Welded steel (extrusion mold forming) with dual electrophoresis treatment + paint and baking finish | 
| Front suspension | Double wishbone independent suspension | 
| Rear suspension | Trailing arm non-independent suspension | 
| Rear axle ratio | 14.2:1 | 
| Braking system | Four-wheel hydraulic brake + electromagnetic brake | 
| Steering system | Bi-directional mechanical rack-and-pinion steering | 
| Tire type | 12-inch all-terrain tires | 
| BODY TRIM | |
| Grill color | Electroplated silver | 
| Front windshield | Foldable Acrylic | 
| Roof | Matte black square tube frame + black PP injection-molded roof | 
| Safety restraint device | 2-point retractable side waist restraint seat belts | 
| Floor material | Aluminum profile flooring, more durable | 
| Rearview mirror | Standard fully adjustable and foldable mirrors | 
| Front bumper material | Metal | 
| Body color | Metallic paint (customizable color) | 
Optional Accessories List
Add Accessories
 
        BAK Golf Cart – Green Travel, Enjoy Comfortable Experience
 
    
   
    
   
    
   
    
  单件Getting-on-and-off-footrest-iron-single-unit.webp) 
    
   
    
  Steps-for-getting-on-and-off-the-vehicle-aluminum-alloy.webp) 
    
  Steps-for-getting-on-and-off-the-vehicle-iron.webp) 
    
   
    
   
    
   
    
   
    
   
    
   
    
  Function Upgrade
 
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
  Interior Upgrades
Water-transfer-printing-instrument-panel-with-leather-grain.webp) 
    
  Water-transfer-printing-instrument-panel-without-leather-grain.webp) 
    
   
    
   
    
   
    
   
    
  -Three-point-seat-belt-with-mounting-hardware.webp) 
    
  Custom parts
 
    
   
    
   
    
   
    
   
    
   
    
   
    
  Wheel Upgrade
 
        Tire size can be upgraded!
 
        Wheel style can be upgraded!
Rust-proof Upgrade
 
    
  Power Upgrade
| Power upgrade | Standard version | Upgrade Ⅰ | Upgrade Ⅱ | Upgrade Ⅲ | 
| 48V150Ah | 48V200Ah | 72V100Ah | 72V150Ah | |
| Nominal Voltage (V) | 48 | 48 | 48 | 48 | 
| Nominal Capacity(Ah) | 100 | 100 | 100 | 100 | 
| Rated Energy(kWh) | 4.8 | 4.8 | 4.8 | 4.8 | 
| Cell Material Type | LiFePO4(LFP) | LiFePO4(LFP) | LiFePO4(LFP) | LiFePO4(LFP) | 
| Battery Case Materia | Cold-rolled Steel | Cold-rolled Steel | Cold-rolled Steel | Cold-rolled Steel | 
| Battery Weight (kg) | 52 ± 3 | 52 ± 3 | 52 ± 3 | 52 ± 3 | 
 
 
                   
                   
                   
                   
   
   
   
  